This is earned on february 2012.
Here is the Proof of the Payment:
Here is some stats from Feb, 2012:
February 2012 | Visitors: 20,279 | Avg. CPM: $1.28 | Month Earned: $25.952085 |
Top 20 Countries
Country | Views | Earned |
United States | 3,642 | $8.76262 |
Italy | 3,154 | $2.09209 |
United Kingdom | 2,342 | $5.16032 |
Brazil | 1,113 | $0.56459 |
Poland | 1,050 | $0.51395 |
Germany | 964 | $1.31526 |
Australia | 734 | $1.01180 |
Proxy Traffic | 669 | $0.15703 |
Mexico | 503 | $0.26821 |
Canada | 493 | $0.71062 |
Spain | 491 | $0.49680 |
France | 483 | $0.47926 |
Netherlands | 342 | $0.49694 |
Israel | 335 | $0.16977 |
Japan | 306 | $0.17998 |
Hungary | 298 | $0.13852 |
Turkey | 277 | $0.13010 |
Sweden | 276 | $0.27018 |
Finland | 274 | $0.16721 |
Portugal | 273 | $0.20904 |
My proof of the 1st payment from Adf.ly from Jan, 2012: http://imagetwist.com/85x356ghtaca/Adfly_first_payment_06022012.jpg.html
I have a gift for You !
TAGS
"2nd payment", Adf.ly, proof, Paypal, payment, shortened, stats, "month earned", "TOP 20", referral, link, links
No comments:
Post a Comment